| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.051,79 | -1.85 | 14:55 |
| AK PORTFOY DEGER ODAKLI 100 | 1.737,99 | -1.85 | 14:55 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.579,87 | -2.21 | 14:55 |
| BIST 100 | 13.029,60 | -2.19 | 14:55 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.033,48 | -2.18 | 14:55 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.030,83 | -2.18 | 14:55 |
| BIST 100-30 | 21.275,21 | -2.02 | 14:55 |
| BIST 30 | 14.770,46 | -2.24 | 14:55 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.077,11 | -2.2 | 14:55 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.772,13 | -2.24 | 14:55 |
| BIST 50 | 11.664,67 | -2.22 | 14:55 |
| 50-30 | 9.375,21 | -2.13 | 14:55 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.240,39 | -2.16 | 14:55 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.371,66 | -2.13 | 14:55 |
| 500 | 15.844,44 | -1.55 | 14:55 |
| ADANA | 37.887,89 | -1.72 | 14:55 |
| ALTIN TAHVILI | 15.921,18 | -3.19 | 14:55 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.176,33 | -3.19 | 14:55 |
| ANA | 52.481,81 | 1 | 14:55 |
| ANKARA | 40.744,22 | -2.73 | 14:55 |
| ANTALYA | 12.302,68 | -1.36 | 14:55 |
| ARACI KURUMLAR | 144.358,59 | 0.76 | 14:55 |
| AYDIN | 6.967,22 | -0.33 | 14:55 |
| BALIKESIR | 10.485,02 | 1.73 | 14:55 |
| BANKA | 18.085,79 | -3.3 | 14:55 |
| BANKA DISI LIKIT 10 | 16.632,28 | -1.86 | 14:55 |
| BILISIM | 5.880,98 | -0.03 | 14:55 |
| BURSA | 20.868,66 | -1.24 | 14:55 |
| DENIZLI | 9.897,65 | 0.74 | 14:55 |
| ELEKTRIK | 683,21 | -0.62 | 14:55 |
| FIN KIR FAKTORING | 41.929,63 | 0.71 | 14:55 |
| GAYRIMENKUL YO | 5.957,78 | 0.53 | 14:55 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.966,87 | 0.53 | 14:55 |
| GERI ALIM | 12.849,37 | -0.91 | 14:55 |
| GIDA ICECEK | 13.934,11 | 0.03 | 14:55 |
| HALKA ARZ | 217.813,61 | 0.66 | 14:55 |
| HIZMETLER | 11.632,80 | -1.08 | 14:55 |
| HOLDING VE YATIRIM | 12.759,62 | -2.16 | 14:55 |
| ILETISIM | 2.898,84 | -1.86 | 14:55 |
| INSAAT | 20.036,26 | -1.72 | 14:55 |
| ISTANBUL | 16.029,88 | -1.45 | 14:55 |
| IZMIR | 18.784,25 | -2.42 | 14:55 |
| KATILIM 100 | 14.232,16 | -1.09 | 14:55 |
| KATILIM 30 | 14.075,74 | -1.2 | 14:55 |
| KATILIM 50 | 14.448,81 | -1.2 | 14:55 |
| KATILIM SURDURULEBILIRLIK | 16.027,15 | -0.96 | 14:55 |
| KATILIM TEMETTU | 14.666,32 | -0.89 | 14:55 |
| KATILIM TUM | 15.513,47 | -1.19 | 14:55 |
| KAYSERI | 43.282,05 | -1.04 | 14:55 |
| KIMYA PETROL PLASTIK | 14.729,48 | 2.12 | 14:55 |
| KOBI SANAYI | 37.848,62 | 1.49 | 14:55 |
| KOCAELI | 33.875,66 | 1.69 | 14:55 |
| KONYA | 10.096,76 | -0.48 | 14:55 |
| KURUMSAL YONETIM | 11.902,27 | -1.91 | 14:55 |
| LIKIT BANKA | 16.106,66 | -3.56 | 14:55 |
| MADENCILIK | 15.750,88 | -6.26 | 14:55 |
| MALI | 17.930,77 | -1.69 | 14:55 |
| MANISA | 3.203,19 | 1.31 | 14:55 |
| MENKUL KIYM YO | 4.635,51 | 0.01 | 14:55 |
| METAL ANA | 21.088,82 | -4.85 | 14:55 |
| METAL ESYA MAKINA | 22.758,30 | -1.6 | 14:55 |
| ORMAN KAGIT BASIM | 6.922,50 | 1.02 | 14:55 |
| SIGORTA | 72.078,77 | -0.42 | 14:55 |
| SINAI | 16.009,93 | -1.13 | 14:55 |
| SINAI AGIRLIK SINIRLAMALI | 16.012,89 | -1.13 | 14:55 |
| SPOR | 1.858,56 | -0.22 | 14:55 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 17.231,65 | -2 | 14:55 |
| SURDURULEBILIRLIK 25 | 16.900,33 | -1.77 | 14:55 |
| TAS TOPRAK | 14.201,18 | -1.8 | 14:55 |
| TEKIRDAG | 49.919,90 | 0.72 | 14:55 |
| TEKNOLOJI | 38.537,29 | -3.13 | 14:55 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 31.887,03 | -1 | 14:55 |
| TEKSTIL DERI | 4.586,21 | -0.93 | 14:55 |
| TEMETTU | 14.681,21 | -1.84 | 14:55 |
| TEMETTU 10 YIL | 14.910,73 | -2.65 | 14:55 |
| TEMETTU 25 | 16.676,02 | -1.64 | 14:55 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.547,71 | -1.78 | 14:55 |
| TEMETTU 5 YIL | 14.513,81 | -2.57 | 14:55 |
| TICARET | 30.442,06 | -1.75 | 14:55 |
| TUM | 16.040,03 | -1.52 | 14:55 |
| TUM-100 | 58.726,70 | 0.37 | 14:55 |
| TURIZM | 1.734,71 | 0.05 | 14:55 |
| ULASTIRMA | 35.748,15 | -0.35 | 14:55 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 14.553,85 | -1.88 | 14:55 |
| GARANTI BBVA IKLIM | 10.163,04 | -1.85 | 14:55 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.122,89 | -2.42 | 14:55 |
| IS BANKASI ISTIRAKLERI | 25.697,67 | -1.9 | 14:55 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.673,60 | -1.59 | 14:55 |
| OSMANLI PORTFOY DEGER 25 | 1.247,53 | -0.94 | 14:55 |
| QNB TEMIZ ENERJI | 146,96 | -0.73 | 14:55 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.211,19 | -2.04 | 14:55 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.351,94 | -2.52 | 14:55 |
| THYAO | 7.893.177.232,50 |
| TUPRS | 7.566.260.269,30 |
| ASELS | 7.179.681.331,75 |
| YKBNK | 5.584.134.749,14 |
| AKBNK | 5.348.592.526,15 |
| TRALT | 4.600.538.951,95 |
| ISCTR | 4.393.864.709,18 |
| EREGL | 3.881.180.178,96 |
| ALTINS1 | 3.458.076.270,25 |
| KCHOL | 3.198.934.871,90 |
| ATATR | 2.805.316.926,29 |
| PGSUS | 2.694.971.577,90 |
| GARAN | 2.637.176.560,20 |
| HALKB | 2.596.818.572,51 |
| SASA | 2.555.528.807,27 |
Bitcoin
2968830 TL
1.80849%
Ethereum
86769 TL
1.42676%
Tether
43.97 TL
0.04585%
XRP
59.68 TL
0.32233%
USDC
43.98 TL
0.04352%
Solana
3719.12 TL
0.64663%
TRON
12.37 TL
-0.04672%
Figure Heloc
45.31 TL
0.2406%
Dogecoin
3.96 TL
-1.87346%
WhiteBIT Coin
2157.03 TL
0.73027%
Cardano
11.66 TL
-2.57651%
USDS
43.98 TL
0.04683%
Bitcoin Cash
19283.02 TL
0.04596%
LEO Token
399.49 TL
0.81532%
Hyperliquid
1410.51 TL
4.6218%
Monero
15085.33 TL
-0.64334%
Chainlink
382.93 TL
0.19019%
Ethena USDe
43.96 TL
0.0897%
Canton
6.95 TL
-2.36581%
Stellar
6.65 TL
-1.53431%
USD1
43.94 TL
0.00383%
Rain
0.405417 TL
0.48064%
Dai
43.98 TL
0.12092%
PayPal USD
43.97 TL
0.01714%
Litecoin
2360.86 TL
0.61955%
Hedera
4.23 TL
-1.10637%
Avalanche
397.42 TL
0.68813%
Zcash
9501.31 TL
1.22658%
Sui
39.72 TL
1.09628%
Shiba Inu
0.00023504 TL
-2.7006%
Cronos
3.29 TL
0.41548%
Toncoin
53.9 TL
1.49026%
World Liberty Financial
4.63 TL
0.23708%
Tether Gold
226208 TL
-4.08192%
PAX Gold
228132 TL
-4.1976%
Polkadot
65.48 TL
-1.69341%
MemeCore
61.2 TL
-7.91758%
Uniswap
168.04 TL
1.12773%
Mantle
29.17 TL
5.65061%
BlackRock USD Institutional Digital Liquidity Fund
43.98 TL
0.04803%
Circle USYC
49.2 TL
0.10702%
Global Dollar
43.97 TL
0.05644%
Falcon USD
43.84 TL
0.1594%
Bittensor
7928.45 TL
1.12424%
Aster
30.74 TL
0.01055%
NEAR Protocol
59.11 TL
11.54292%
Aave
4933.17 TL
-2.16897%
Pi Network
7.5 TL
1.81292%
OKB
3341.32 TL
-0.26819%
Sky
3.06 TL
2.7395%
Ripple USD
43.97 TL
0.028%
Bitget Token
93.54 TL
0.25748%
HTX DAO
7.03E-5 TL
0.7692%
Pepe
0.00015069 TL
-1.29088%
BFUSD
43.96 TL
0.09943%
Internet Computer
105.31 TL
0.70157%
Ethereum Classic
370.2 TL
-1.30221%
Ondo
11.06 TL
-0.49049%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.99 TL
0.05694%
Gate
304.96 TL
0.25362%
Worldcoin
17.3 TL
1.94328%
Pump.fun
0.083267 TL
-2.02769%
POL (ex-MATIC)
4.35 TL
-4.43986%
KuCoin
334.81 TL
-0.78646%
Midnight
2.63 TL
4.30056%
Ondo US Dollar Yield
49.36 TL
1.23578%
Quant
2723.86 TL
0.56176%
Ethena
4.81 TL
5.32192%
Cosmos Hub
79.1 TL
0.15454%
NEXO
37.65 TL
0.83228%
USDtb
43.99 TL
0.03438%
Official Trump
149.91 TL
-0.5437%
Spiko EU T-Bills Money Market Fund
53.42 TL
-1.08778%
Algorand
3.76 TL
-0.42553%
OUSG
5034.09 TL
0.06736%
Aptos
42.43 TL
3.99902%
Filecoin
43.48 TL
1.32651%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
0.00225%
USDD
43.97 TL
-0.01384%
Render
58.78 TL
-1.06514%
Stable
1.31 TL
-8.45818%
Jupiter
7.75 TL
1.74283%
Beldex
3.53 TL
0.46583%
VeChain
0.311821 TL
-0.84902%
Arbitrum
4.41 TL
-0.57227%
YLDS
43.98 TL
0.07149%
Janus Henderson Anemoy Treasury Fund
48.2 TL
0.07294%
Usual USD
43.9 TL
0.03399%
GHO
44 TL
0.11184%
Bonk
0.00025828 TL
-1.08688%
Decred
1295.51 TL
3.31336%
pippin
22.02 TL
-7.60352%
TrueUSD
43.96 TL
0.15636%
A7A5
0.550531 TL
-0.65128%