| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,69 | 1,58 | 14:56:46 |
| AGHOL | 31,70 | -2,76 | 14:55:23 |
| AKBNK | 80,25 | -3,02 | 14:57:13 |
| AKSA | 9,84 | 0,00 | 14:56:46 |
| AKSEN | 66,05 | -0,97 | 14:57:01 |
| ALARK | 98,20 | -2,48 | 14:56:43 |
| ALTNY | 17,44 | -3,86 | 14:57:03 |
| ANSGR | 25,36 | 0,48 | 14:55:25 |
| ARCLK | 110,20 | -0,63 | 14:56:06 |
| ASELS | 326,00 | -4,12 | 14:57:15 |
| ASTOR | 176,20 | -2,49 | 14:57:11 |
| BALSU | 14,28 | -2,46 | 14:55:36 |
| BIMAS | 658,00 | -2,45 | 14:56:34 |
| BRSAN | 560,00 | -4,03 | 14:57:02 |
| BRYAT | 2.214,00 | 1,10 | 14:55:30 |
| BSOKE | 28,50 | -1,11 | 14:56:16 |
| BTCIM | 5,18 | -3,36 | 14:55:26 |
| CANTE | 1,50 | -0,66 | 14:56:07 |
| CCOLA | 67,95 | -2,58 | 14:56:16 |
| CIMSA | 47,36 | -3,35 | 14:56:44 |
| CWENE | 28,54 | -1,59 | 14:57:15 |
| DAPGM | 11,04 | 1,01 | 14:56:07 |
| DOAS | 199,80 | -1,33 | 14:56:37 |
| DOHOL | 19,44 | -1,72 | 14:57:13 |
| DSTKF | 1.514,00 | 0,93 | 14:56:27 |
| ECILC | 111,60 | -0,53 | 14:56:54 |
| EFOR | 20,20 | 0,60 | 14:56:31 |
| EGEEN | 6.002,50 | -3,81 | 14:56:27 |
| EKGYO | 22,32 | -0,98 | 14:57:13 |
| ENERY | 9,51 | -1,76 | 14:55:26 |
| ENJSA | 106,00 | 0,28 | 14:55:58 |
| ENKAI | 94,70 | -3,12 | 14:56:44 |
| EREGL | 29,40 | -6,67 | 14:57:13 |
| EUPWR | 33,26 | -2,69 | 14:56:10 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 2,90 | 0,00 | 14:56:36 |
| FROTO | 110,20 | -1,34 | 14:56:41 |
| GARAN | 141,20 | -3,49 | 14:56:43 |
| GENIL | 8,54 | 4,27 | 14:57:13 |
| GESAN | 44,20 | -0,41 | 14:55:27 |
| GLRMK | 161,60 | -0,74 | 14:57:11 |
| GRSEL | 358,25 | 2,58 | 14:55:15 |
| GRTHO | 228,80 | 1,60 | 14:54:31 |
| GSRAY | 1,14 | -1,72 | 14:55:31 |
| GUBRF | 518,50 | -2,72 | 14:55:57 |
| HALKB | 48,88 | -1,45 | 14:57:15 |
| HEKTS | 2,90 | 1,75 | 14:56:07 |
| ISCTR | 15,11 | -4,19 | 14:57:13 |
| ISMEN | 46,04 | -2,29 | 14:57:15 |
| IZENR | 8,81 | -2,54 | 14:54:52 |
| KCAER | 10,47 | -1,60 | 14:56:41 |
| KCHOL | 190,60 | -2,46 | 14:57:15 |
| KLRHO | 251,25 | -9,95 | 14:57:03 |
| KONTR | 8,64 | -1,26 | 14:55:43 |
| KRDMD | 30,02 | -7,40 | 14:57:11 |
| KTLEV | 38,96 | 2,53 | 14:56:52 |
| KUYAS | 69,35 | 0,36 | 14:55:47 |
| MAGEN | 44,94 | -0,58 | 14:56:51 |
| MAVI | 43,28 | -0,96 | 14:56:09 |
| MGROS | 646,00 | -1,00 | 14:55:34 |
| MIATK | 37,92 | -0,47 | 14:56:06 |
| MPARK | 437,00 | 0,06 | 14:56:03 |
| OBAMS | 8,03 | 1,01 | 14:56:25 |
| ODAS | 5,68 | -0,70 | 14:56:36 |
| OTKAR | 368,25 | -1,21 | 14:56:50 |
| OYAKC | 23,24 | -2,27 | 14:56:50 |
| PASEU | 125,00 | 0,97 | 14:56:31 |
| PATEK | 18,90 | -4,40 | 14:56:08 |
| PETKM | 19,05 | 6,72 | 14:57:13 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 182,80 | -1,24 | 14:57:07 |
| QUAGR | 2,66 | 1,14 | 14:55:19 |
| RALYH | 147,00 | -2,46 | 14:55:59 |
| REEDR | 5,88 | -1,67 | 14:56:50 |
| SAHOL | 92,95 | -3,23 | 14:56:41 |
| SASA | 2,31 | -1,70 | 14:57:15 |
| SISE | 41,60 | -1,98 | 14:57:07 |
| SKBNK | 11,28 | 0,71 | 14:57:14 |
| SOKM | 62,30 | -2,43 | 14:56:36 |
| TABGD | 250,25 | 0,10 | 14:57:06 |
| TAVHL | 296,00 | -2,55 | 14:55:00 |
| TCELL | 112,10 | -1,67 | 14:57:13 |
| THYAO | 287,50 | -0,52 | 14:56:27 |
| TKFEN | 69,15 | -1,98 | 14:56:50 |
| TOASO | 303,50 | -3,27 | 14:56:44 |
| TRALT | 53,45 | -8,87 | 14:57:13 |
| TRENJ | 111,30 | -4,79 | 14:55:47 |
| TRMET | 152,70 | -5,62 | 14:56:51 |
| TSKB | 11,94 | -2,29 | 14:57:15 |
| TSPOR | 0,96 | 0,00 | 14:55:36 |
| TTKOM | 64,10 | -2,58 | 14:57:13 |
| TTRAK | 477,50 | 0,53 | 14:56:51 |
| TUKAS | 2,32 | 1,31 | 14:56:40 |
| TUPRS | 235,20 | 4,63 | 14:57:13 |
| TUREX | 6,84 | 1,03 | 14:54:09 |
| TURSG | 12,02 | -0,50 | 14:57:15 |
| ULKER | 117,70 | -3,45 | 14:55:18 |
| VAKBN | 37,24 | -5,43 | 14:57:02 |
| VESTL | 28,04 | -0,85 | 14:56:51 |
| YEOTK | 39,36 | -0,30 | 14:56:41 |
| YKBNK | 37,96 | -3,95 | 14:57:14 |
| ZOREN | 3,05 | -0,65 | 14:56:00 |
Bitcoin
2968830 TL
1.80849%
Ethereum
86769 TL
1.42676%
Tether
43.97 TL
0.04585%
XRP
59.68 TL
0.32233%
USDC
43.98 TL
0.04352%
Solana
3719.12 TL
0.64663%
TRON
12.37 TL
-0.04672%
Figure Heloc
45.31 TL
0.2406%
Dogecoin
3.96 TL
-1.87346%
WhiteBIT Coin
2157.03 TL
0.73027%
Cardano
11.66 TL
-2.57651%
USDS
43.98 TL
0.04683%
Bitcoin Cash
19283.02 TL
0.04596%
LEO Token
399.49 TL
0.81532%
Hyperliquid
1410.51 TL
4.6218%
Monero
15085.33 TL
-0.64334%
Chainlink
382.93 TL
0.19019%
Ethena USDe
43.96 TL
0.0897%
Canton
6.95 TL
-2.36581%
Stellar
6.65 TL
-1.53431%
USD1
43.94 TL
0.00383%
Rain
0.405417 TL
0.48064%
Dai
43.98 TL
0.12092%
PayPal USD
43.97 TL
0.01714%
Litecoin
2360.86 TL
0.61955%
Hedera
4.23 TL
-1.10637%
Avalanche
397.42 TL
0.68813%
Zcash
9501.31 TL
1.22658%
Sui
39.72 TL
1.09628%
Shiba Inu
0.00023504 TL
-2.7006%
Cronos
3.29 TL
0.41548%
Toncoin
53.9 TL
1.49026%
World Liberty Financial
4.63 TL
0.23708%
Tether Gold
226208 TL
-4.08192%
PAX Gold
228132 TL
-4.1976%
Polkadot
65.48 TL
-1.69341%
MemeCore
61.2 TL
-7.91758%
Uniswap
168.04 TL
1.12773%
Mantle
29.17 TL
5.65061%
BlackRock USD Institutional Digital Liquidity Fund
43.98 TL
0.04803%
Circle USYC
49.2 TL
0.10702%
Global Dollar
43.97 TL
0.05644%
Falcon USD
43.84 TL
0.1594%
Bittensor
7928.45 TL
1.12424%
Aster
30.74 TL
0.01055%
NEAR Protocol
59.11 TL
11.54292%
Aave
4933.17 TL
-2.16897%
Pi Network
7.5 TL
1.81292%
OKB
3341.32 TL
-0.26819%
Sky
3.06 TL
2.7395%
Ripple USD
43.97 TL
0.028%
Bitget Token
93.54 TL
0.25748%
HTX DAO
7.03E-5 TL
0.7692%
Pepe
0.00015069 TL
-1.29088%
BFUSD
43.96 TL
0.09943%
Internet Computer
105.31 TL
0.70157%
Ethereum Classic
370.2 TL
-1.30221%
Ondo
11.06 TL
-0.49049%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.99 TL
0.05694%
Gate
304.96 TL
0.25362%
Worldcoin
17.3 TL
1.94328%
Pump.fun
0.083267 TL
-2.02769%
POL (ex-MATIC)
4.35 TL
-4.43986%
KuCoin
334.81 TL
-0.78646%
Midnight
2.63 TL
4.30056%
Ondo US Dollar Yield
49.36 TL
1.23578%
Quant
2723.86 TL
0.56176%
Ethena
4.81 TL
5.32192%
Cosmos Hub
79.1 TL
0.15454%
NEXO
37.65 TL
0.83228%
USDtb
43.99 TL
0.03438%
Official Trump
149.91 TL
-0.5437%
Spiko EU T-Bills Money Market Fund
53.42 TL
-1.08778%
Algorand
3.76 TL
-0.42553%
OUSG
5034.09 TL
0.06736%
Aptos
42.43 TL
3.99902%
Filecoin
43.48 TL
1.32651%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
0.00225%
USDD
43.97 TL
-0.01384%
Render
58.78 TL
-1.06514%
Stable
1.31 TL
-8.45818%
Jupiter
7.75 TL
1.74283%
Beldex
3.53 TL
0.46583%
VeChain
0.311821 TL
-0.84902%
Arbitrum
4.41 TL
-0.57227%
YLDS
43.98 TL
0.07149%
Janus Henderson Anemoy Treasury Fund
48.2 TL
0.07294%
Usual USD
43.9 TL
0.03399%
GHO
44 TL
0.11184%
Bonk
0.00025828 TL
-1.08688%
Decred
1295.51 TL
3.31336%
pippin
22.02 TL
-7.60352%
TrueUSD
43.96 TL
0.15636%
A7A5
0.550531 TL
-0.65128%