• YARIM ALTIN
    23.579,00
    % -4,39
  • AMERIKAN DOLARI
    43,9861
    % 0,06
  • € EURO
    50,9143
    % -1,01
  • £ POUND
    58,4897
    % -0,82
  • ¥ YUAN
    6,3457
    % -0,39
  • РУБ RUBLE
    0,5682
    % 0,05
  • BITCOIN/TL
    2934934,145
    % -1,43
  • BIST 100
    12.931,33
    % -3,11

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,55 0,82 17:57:30
AKBNK 78,85 -4,71 17:57:52
ASELS 323,50 -4,85 17:57:50
ASTOR 176,00 -2,60 17:57:51
BIMAS 654,00 -3,04 17:57:48
DSTKF 1.508,00 0,53 17:57:53
EKGYO 21,78 -3,37 17:57:51
ENKAI 93,35 -4,50 17:57:51
EREGL 29,30 -6,98 17:57:41
FROTO 108,70 -2,69 17:57:48
Menkul Fiyat % Zaman
GARAN 137,90 -5,74 17:57:50
GUBRF 517,50 -2,91 17:57:45
ISCTR 14,84 -5,90 17:57:44
KCHOL 189,10 -3,22 17:57:48
KRDMD 29,60 -8,70 17:57:48
MGROS 633,00 -2,99 17:57:50
PETKM 19,31 8,18 17:57:52
PGSUS 181,60 -1,89 17:57:49
SAHOL 91,90 -4,32 17:56:54
SASA 2,28 -2,98 17:57:49
Menkul Fiyat % Zaman
SISE 41,26 -2,78 17:57:45
TAVHL 293,50 -3,37 17:57:47
TCELL 112,70 -1,14 17:57:41
THYAO 286,25 -0,95 17:57:51
TOASO 295,75 -5,74 17:56:42
TRALT 52,80 -9,97 17:57:52
TTKOM 63,95 -2,81 17:57:46
TUPRS 235,60 4,80 17:57:53
ULKER 117,40 -3,69 17:57:45
YKBNK 37,32 -5,57 17:57:53