• YARIM ALTIN
    23.579,00
    % -4,39
  • AMERIKAN DOLARI
    43,9861
    % 0,06
  • € EURO
    50,9143
    % -1,01
  • £ POUND
    58,4897
    % -0,82
  • ¥ YUAN
    6,3457
    % -0,39
  • РУБ RUBLE
    0,5682
    % 0,05
  • BITCOIN/TL
    2934934,187
    % -1,43
  • BIST 100
    12.931,33
    % -3,11

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,55 0,82 17:57:59
AKBNK 78,90 -4,65 17:57:59
ALARK 98,25 -2,43 17:57:45
ARCLK 109,40 -1,35 17:57:41
ASELS 323,50 -4,85 17:57:50
ASTOR 175,90 -2,66 17:57:59
BIMAS 654,00 -3,04 17:57:48
BRSAN 542,00 -7,11 17:57:47
BTCIM 5,18 -3,36 17:57:35
CCOLA 65,90 -5,52 17:57:59
CIMSA 47,36 -3,35 17:57:51
DOAS 197,90 -2,27 17:57:51
DOHOL 19,46 -1,62 17:56:31
DSTKF 1.505,00 0,33 17:57:59
EKGYO 21,78 -3,37 17:57:51
ENKAI 93,35 -4,50 17:57:51
EREGL 29,28 -7,05 17:58:00
Menkul Fiyat % Zaman
FROTO 108,70 -2,69 17:57:48
GARAN 137,90 -5,74 17:57:50
GUBRF 517,50 -2,91 17:57:45
HALKB 45,50 -8,27 17:57:45
HEKTS 2,88 1,05 17:57:56
ISCTR 14,84 -5,90 17:57:44
KCHOL 189,10 -3,22 17:57:48
KONTR 8,62 -1,49 17:57:49
KRDMD 29,56 -8,82 17:57:58
MAVI 42,86 -1,92 17:57:27
MGROS 632,50 -3,07 17:57:57
MIATK 37,10 -2,62 17:57:52
OYAKC 23,08 -2,94 17:56:54
PASEU 126,00 1,78 17:57:51
PETKM 19,32 8,24 17:57:57
PGSUS 181,60 -1,89 17:57:55
SAHOL 91,90 -4,32 17:56:54
Menkul Fiyat % Zaman
SASA 2,28 -2,98 17:57:58
SISE 41,26 -2,78 17:57:45
SOKM 62,55 -2,04 17:56:33
TAVHL 293,50 -3,37 17:57:56
TCELL 112,60 -1,23 17:58:00
THYAO 286,25 -0,95 17:57:51
TOASO 295,75 -5,74 17:56:42
TRALT 52,80 -9,97 17:57:59
TRMET 150,70 -6,86 17:57:29
TSKB 11,92 -2,45 17:57:34
TTKOM 63,95 -2,81 17:57:46
TUPRS 235,60 4,80 17:57:59
ULKER 117,40 -3,69 17:57:45
VAKBN 36,46 -7,41 17:58:00
VESTL 28,16 -0,42 17:57:51
YKBNK 37,32 -5,57 17:57:59