| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 17,99 | 3,69 | 17:58:08 |
| A1YEN | 28,22 | 0,43 | 17:51:40 |
| ACSEL | 99,10 | -1,88 | 17:52:51 |
| ADEL | 32,90 | 2,05 | 17:58:01 |
| ADESE | 1,02 | 0,00 | 17:58:05 |
| ADGYO | 51,35 | -3,30 | 17:56:28 |
| AEFES | 18,55 | 0,82 | 17:58:05 |
| AFYON | 14,69 | -2,07 | 17:58:01 |
| AGESA | 216,50 | -1,55 | 17:55:15 |
| AGHOL | 31,54 | -3,25 | 17:57:35 |
| AGROT | 2,75 | -0,72 | 17:58:06 |
| AGYO | 7,06 | 0,57 | 17:31:00 |
| AHGAZ | 23,74 | -1,90 | 17:50:08 |
| AHSGY | 22,32 | 9,95 | 16:25:10 |
| AKBNK | 78,80 | -4,77 | 17:58:10 |
| AKCNS | 211,40 | 1,25 | 17:57:46 |
| AKENR | 10,18 | 0,69 | 17:44:51 |
| AKFGY | 2,78 | -1,77 | 17:50:52 |
| AKFIS | 26,50 | 0,38 | 17:58:03 |
| AKFYE | 17,43 | 0,58 | 17:49:41 |
| AKGRT | 7,39 | -1,60 | 17:58:01 |
| AKHAN | 23,62 | 2,87 | 17:58:05 |
| AKMGY | 216,40 | 3,20 | 17:53:11 |
| AKSA | 9,89 | 0,51 | 17:57:52 |
| AKSEN | 65,80 | -1,35 | 17:56:13 |
| AKSGY | 7,80 | -2,26 | 17:51:10 |
| AKSUE | 26,46 | 0,08 | 17:57:41 |
| AKYHO | 2,57 | 0,78 | 17:47:16 |
| ALARK | 98,20 | -2,48 | 17:58:01 |
| ALBRK | 8,41 | -1,41 | 17:57:34 |
| ALCAR | 764,50 | -1,42 | 17:57:52 |
| ALCTL | 123,10 | -2,84 | 17:58:01 |
| ALFAS | 37,98 | -0,78 | 17:56:27 |
| ALGYO | 4,91 | -0,41 | 17:57:29 |
| ALKA | 10,67 | 3,29 | 17:55:34 |
| ALKIM | 16,80 | -1,12 | 17:58:05 |
| ALKLC | 263,50 | 2,33 | 17:56:16 |
| ALTNY | 16,72 | -7,83 | 17:58:10 |
| ALVES | 3,07 | -5,25 | 17:58:06 |
| ANELE | 14,08 | -0,42 | 17:45:05 |
| ANGEN | 10,05 | -1,37 | 17:56:06 |
| ANHYT | 110,40 | -1,43 | 17:52:15 |
| ANSGR | 25,46 | 0,87 | 17:58:10 |
| APBDL | 33,06 | -1,28 | 17:58:05 |
| APLIB | 48,33 | -5,97 | 17:57:30 |
| APMDL | 25,00 | -2,95 | 17:51:27 |
| APX30 | 35,74 | -3,46 | 17:57:43 |
| ARASE | 83,80 | -0,42 | 17:51:28 |
| ARCLK | 109,40 | -1,35 | 17:58:10 |
| ARDYZ | 38,10 | -2,31 | 17:58:05 |
| ARENA | 24,40 | -0,16 | 17:57:58 |
| ARFYE | 22,96 | -3,12 | 17:58:10 |
| ARMGD | 77,05 | 1,12 | 17:58:06 |
| ARSAN | 3,69 | -1,60 | 17:56:47 |
| ARTMS | 37,34 | -5,71 | 17:57:42 |
| ARZUM | 2,48 | 2,06 | 17:57:51 |
| ASELS | 323,00 | -5,00 | 17:58:10 |
| ASGYO | 10,80 | -2,96 | 17:58:05 |
| ASTOR | 175,80 | -2,71 | 17:58:06 |
| ASUZU | 65,75 | -1,87 | 17:57:52 |
| ATAGY | 13,05 | -1,73 | 17:18:23 |
| ATAKP | 53,20 | 0,57 | 17:58:02 |
| ATATP | 152,10 | 5,11 | 17:56:39 |
| ATATR | 12,77 | -2,82 | 17:58:08 |
| ATLAS | 7,74 | -0,64 | 09:55:29 |
| ATSYH | 54,00 | 0,56 | 12:55:21 |
| AVGYO | 13,32 | 4,80 | 17:57:34 |
| AVHOL | 34,98 | -2,29 | 17:51:54 |
| AVOD | 4,06 | -0,73 | 17:53:42 |
| AVPGY | 50,15 | -0,30 | 17:58:04 |
| AVTUR | 20,70 | 9,99 | 17:56:43 |
| AYCES | 509,50 | 0,30 | 17:57:56 |
| AYDEM | 24,98 | 0,32 | 17:44:03 |
| AYEN | 26,60 | -1,48 | 17:55:59 |
| AYES | 24,94 | 0,00 | 12:55:21 |
| AYGAZ | 257,25 | 2,90 | 17:58:04 |
| AZTEK | 4,09 | 0,25 | 17:57:59 |
| BAGFS | 38,46 | 6,42 | 17:57:48 |
| BAHKM | 114,60 | 1,42 | 17:57:58 |
| BAKAB | 36,46 | 1,17 | 17:57:47 |
| BALAT | 94,90 | -0,26 | 12:55:21 |
| BALSU | 14,12 | -3,55 | 17:57:59 |
| BANVT | 158,00 | -2,65 | 17:56:42 |
| BARMA | 41,78 | 0,14 | 17:57:37 |
| BASCM | 14,42 | 6,66 | 12:55:21 |
| BASGZ | 48,24 | 1,39 | 17:58:03 |
| BAYRK | 4,42 | 4,99 | 17:54:45 |
| BEGYO | 4,10 | 0,24 | 17:55:03 |
| BERA | 16,72 | 0,36 | 17:57:54 |
| BESLR | 13,64 | -5,28 | 17:43:26 |
| BESTE | 23,10 | -7,60 | 17:58:10 |
| BEYAZ | 27,74 | 0,29 | 17:58:06 |
| BFREN | 144,90 | 0,21 | 17:57:47 |
| BIENY | 21,62 | -1,01 | 17:57:46 |
| BIGCH | 7,62 | -1,55 | 17:57:46 |
| BIGEN | 8,62 | -1,15 | 17:57:35 |
| BIGTK | 258,75 | -0,19 | 17:56:02 |
| BIMAS | 653,50 | -3,11 | 17:58:08 |
| BINBN | 159,60 | -1,60 | 17:58:03 |
| BINHO | 8,45 | -1,29 | 17:58:06 |
| BIOEN | 15,58 | 1,04 | 17:55:40 |
| BIZIM | 27,30 | -1,09 | 17:51:55 |
| BJKAS | 1,48 | 0,00 | 17:57:46 |
| BLCYT | 34,44 | -3,80 | 17:57:50 |
| BLUME | 44,10 | 2,27 | 17:58:10 |
| BMSCH | 17,37 | 2,00 | 17:57:47 |
| BMSTL | 68,90 | 2,84 | 17:58:10 |
| BNTAS | 6,36 | 1,44 | 17:56:21 |
| BOBET | 19,86 | -2,07 | 17:58:04 |
| BORLS | 3,04 | 0,33 | 17:57:59 |
| BORSK | 5,78 | -1,37 | 17:57:51 |
| BOSSA | 6,25 | -1,73 | 17:55:22 |
| BRISA | 82,65 | -4,62 | 17:55:26 |
| BRKO | 15,64 | -2,25 | 12:55:21 |
| BRKSN | 8,89 | 3,37 | 17:30:40 |
| BRKVY | 84,45 | -2,99 | 17:57:28 |
| BRLSM | 16,02 | -2,67 | 17:58:05 |
| BRMEN | 7,60 | -2,31 | 12:55:21 |
| BRSAN | 542,00 | -7,11 | 17:57:47 |
| BRYAT | 2.194,00 | 0,18 | 17:56:20 |
| BSOKE | 29,02 | 0,69 | 17:57:32 |
| BTCIM | 5,18 | -3,36 | 17:57:35 |
| BUCIM | 6,04 | -0,49 | 17:52:02 |
| BULGS | 43,60 | -2,55 | 17:57:52 |
| BURCE | 57,05 | 8,05 | 17:56:20 |
| BURVA | 717,50 | 9,96 | 17:53:53 |
| BVSAN | 105,90 | 1,73 | 17:57:32 |
| BYDNR | 30,26 | -0,53 | 17:57:46 |
| CANTE | 1,50 | -0,66 | 17:58:09 |
| CASA | 100,10 | -1,86 | 12:55:21 |
| CATES | 38,80 | 9,98 | 17:51:54 |
| CCOLA | 65,90 | -5,52 | 17:58:05 |
| CELHA | 9,93 | 2,69 | 17:57:46 |
| CEMAS | 4,66 | -2,92 | 17:48:41 |
| CEMTS | 10,35 | -1,62 | 17:58:05 |
| CEMZY | 50,55 | 6,15 | 17:57:40 |
| CEOEM | 20,64 | -0,77 | 17:49:42 |
| CGCAM | 36,22 | -3,67 | 17:58:08 |
| CIMSA | 47,34 | -3,39 | 17:58:05 |
| CLEBI | 1.645,00 | 0,18 | 17:57:32 |
| CMBTN | 1.674,00 | -5,05 | 17:57:34 |
| CMENT | 318,00 | 0,32 | 12:55:21 |
| CONSE | 3,13 | 0,64 | 17:51:00 |
| COSMO | 195,70 | -2,73 | 17:51:05 |
| CRDFA | 70,55 | 1,00 | 17:57:53 |
| CRFSA | 122,20 | -3,25 | 17:56:05 |
| CUSAN | 21,82 | -0,91 | 17:57:38 |
| CVKMD | 29,94 | -4,59 | 17:58:03 |
| CWENE | 28,30 | -2,41 | 17:57:52 |
| DAGI | 5,70 | 1,42 | 17:57:54 |
| DAPGM | 10,83 | -0,91 | 17:57:41 |
| DARDL | 2,02 | 0,00 | 17:56:05 |
| DCTTR | 7,85 | 1,95 | 17:58:02 |
| DENGE | 2,46 | 0,00 | 17:48:31 |
| DERHL | 14,21 | 2,01 | 17:57:53 |
| DERIM | 37,00 | 6,87 | 17:55:14 |
| DESA | 11,46 | -2,22 | 17:51:35 |
| DESPC | 41,28 | -9,99 | 17:56:31 |
| DEVA | 65,10 | -1,51 | 17:53:30 |
| DGATE | 63,20 | -3,51 | 17:57:29 |
| DGGYO | 28,70 | -1,03 | 17:50:04 |
| DGNMO | 4,34 | 0,23 | 17:47:43 |
| DIRIT | 27,00 | 1,89 | 18:10:01 |
| DITAS | 44,02 | 1,80 | 17:47:12 |
| DMRGD | 3,92 | 8,29 | 17:58:10 |
| DMSAS | 8,46 | -4,94 | 17:55:32 |
| DNISI | 20,16 | 0,95 | 17:53:39 |
| DOAS | 197,90 | -2,27 | 17:57:51 |
| DOCO | 9.335,00 | -7,48 | 17:57:41 |
| DOFER | 30,74 | -0,52 | 17:54:05 |
| DOFRB | 87,30 | -1,36 | 17:58:01 |
| DOGUB | 47,84 | 9,98 | 17:41:55 |
| DOHOL | 19,44 | -1,72 | 17:58:08 |
| DOKTA | 21,88 | -1,00 | 17:53:15 |
| DSTKF | 1.508,00 | 0,53 | 17:58:03 |
| DUNYH | 114,30 | 2,05 | 17:55:53 |
| DURDO | 3,53 | 0,86 | 17:50:50 |
| DURKN | 16,84 | -2,72 | 17:58:00 |
| DYOBY | 12,87 | 0,55 | 17:55:00 |
| DZGYO | 7,79 | -6,93 | 17:58:04 |
| EBEBK | 63,00 | -0,32 | 17:57:24 |
| ECILC | 111,70 | -0,45 | 17:58:10 |
| ECOGR | 26,48 | 1,22 | 17:57:45 |
| ECZYT | 282,50 | -0,18 | 17:53:27 |
| EDATA | 13,66 | 9,98 | 17:12:46 |
| EDIP | 34,20 | 0,23 | 17:53:12 |
| EFOR | 19,78 | -1,49 | 17:57:44 |
| EGEEN | 5.952,50 | -4,61 | 17:57:47 |
| EGEGY | 30,42 | 9,98 | 17:41:39 |
| EGEPO | 12,10 | 1,60 | 17:58:05 |
| EGGUB | 89,00 | 2,24 | 17:57:41 |
| EGPRO | 25,74 | -2,87 | 17:44:40 |
| EGSER | 2,84 | -2,41 | 17:56:58 |
| EKGYO | 21,72 | -3,64 | 17:58:05 |
| EKIZ | 111,30 | -6,78 | 18:10:01 |
| EKOS | 5,71 | 1,42 | 17:56:39 |
| EKSUN | 5,15 | 0,19 | 17:50:20 |
| ELITE | 28,76 | -0,96 | 17:58:06 |
| EMKEL | 18,58 | 0,22 | 17:57:35 |
| EMNIS | 150,50 | -1,31 | 03:00:00 |
| EMPAE | 32,20 | 9,97 | 17:58:05 |
| ENDAE | 13,15 | 1,08 | 17:57:36 |
| ENERY | 9,48 | -2,07 | 17:51:32 |
| ENJSA | 104,30 | -1,32 | 17:57:52 |
| ENKAI | 93,35 | -4,50 | 17:58:05 |
| ENSRI | 28,26 | 2,84 | 17:58:03 |
| ENTRA | 9,91 | -0,50 | 17:58:08 |
| EPLAS | 5,93 | 1,89 | 17:57:41 |
| ERBOS | 169,70 | -0,29 | 17:58:05 |
| ERCB | 52,70 | -1,50 | 17:56:24 |
| EREGL | 29,28 | -7,05 | 17:58:10 |
| ERSU | 17,35 | -0,57 | 17:42:02 |
| ESCAR | 26,84 | -1,76 | 17:58:04 |
| ESCOM | 6,05 | 10,00 | 17:57:59 |
| ESEN | 3,66 | 0,55 | 17:58:05 |
| ETILR | 3,61 | 1,69 | 17:52:59 |
| ETYAT | 21,80 | -1,80 | 17:53:35 |
| EUHOL | 14,30 | -1,85 | 12:55:21 |
| EUKYO | 17,59 | -3,72 | 17:44:09 |
| EUPWR | 32,76 | -4,15 | 17:58:08 |
| EUREN | 4,61 | -3,56 | 17:57:46 |
| EUYO | 17,77 | -1,11 | 17:32:17 |
| EYGYO | 3,66 | -4,19 | 17:58:04 |
| FADE | 13,90 | -0,22 | 17:55:13 |
| FENER | 2,88 | -0,69 | 17:58:02 |
| FLAP | 10,22 | -0,68 | 17:56:36 |
| FMIZP | 282,75 | -0,88 | 17:58:10 |
| FONET | 3,80 | 3,26 | 17:58:06 |
| FORMT | 2,82 | -0,35 | 17:56:42 |
| FORTE | 93,15 | -4,66 | 17:57:30 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRIGO | 8,73 | -1,80 | 17:57:59 |
| FRMPL | 29,62 | -0,80 | 17:57:52 |
| FROTO | 108,70 | -2,69 | 17:57:48 |
| FZLGY | 12,83 | 1,58 | 17:58:02 |
| GARAN | 137,80 | -5,81 | 17:58:10 |
| GARFA | 25,94 | -0,99 | 17:54:40 |
| GATEG | 329,75 | 1,77 | 18:10:01 |
| GEDIK | 5,47 | -0,73 | 17:54:41 |
| GEDZA | 27,22 | -1,16 | 17:56:15 |
| GENIL | 8,32 | 1,59 | 17:57:57 |
| GENTS | 9,51 | 2,26 | 17:58:08 |
| GEREL | 25,80 | 1,90 | 17:57:49 |
| GESAN | 43,90 | -1,08 | 17:57:45 |
| GIPTA | 55,50 | 2,59 | 17:55:53 |
| GLBMD | 11,62 | -1,36 | 17:44:02 |
| GLCVY | 67,15 | -7,12 | 17:55:01 |
| GLDTR | 630,00 | -5,30 | 17:58:04 |
| GLRMK | 160,50 | -1,41 | 17:57:46 |
| GLRYH | 4,27 | 0,23 | 17:56:49 |
| GLYHO | 15,23 | -3,18 | 17:48:41 |
| GMSTR | 740,00 | -10,28 | 17:58:03 |
| GMTAS | 26,32 | 0,53 | 17:57:43 |
| GOKNR | 21,12 | 1,44 | 17:57:47 |
| GOLTS | 333,75 | -0,37 | 17:57:44 |
| GOODY | 14,18 | -1,80 | 17:58:02 |
| GOZDE | 22,22 | -5,69 | 17:56:00 |
| GRNYO | 14,89 | -3,25 | 17:54:58 |
| GRSEL | 354,00 | 1,36 | 17:57:34 |
| GRTHO | 230,60 | 2,40 | 17:51:11 |
| GSDDE | 9,28 | -0,54 | 17:57:51 |
| GSDHO | 4,37 | 0,69 | 17:57:46 |
| GSRAY | 1,14 | -1,72 | 17:58:02 |
| GUBRF | 517,50 | -2,91 | 17:58:10 |
| GUNDG | 576,00 | 8,27 | 17:57:31 |
| GWIND | 24,42 | -2,32 | 17:58:05 |
| GZNMI | 50,30 | -2,24 | 17:57:40 |
| HALKB | 45,48 | -8,31 | 17:58:10 |
| HALKS | 1.113,43 | -3,56 | 17:51:40 |
| HATEK | 14,36 | -0,97 | 17:52:45 |
| HATSN | 36,70 | -0,05 | 17:55:39 |
| HDFGS | 3,25 | -0,61 | 17:56:28 |
| HEDEF | 105,50 | 2,43 | 17:58:08 |
| HEKTS | 2,88 | 1,05 | 17:57:56 |
| HKTM | 10,80 | 0,47 | 17:54:03 |
| HLGYO | 4,69 | 0,00 | 17:58:06 |
| HOROZ | 58,70 | -2,73 | 17:55:13 |
| HRKET | 69,55 | 0,80 | 17:56:18 |
| HTTBT | 41,46 | 0,39 | 17:58:02 |
| HUBVC | 4,26 | -3,84 | 17:49:02 |
| HUNER | 3,09 | 0,98 | 17:58:10 |
| HURGZ | 5,19 | -1,14 | 17:53:15 |
| ICBCT | 13,44 | -0,67 | 17:54:56 |
| ICUGS | 2,77 | -2,46 | 17:57:32 |
| IDGYO | 3,81 | 3,25 | 17:53:57 |
| IEYHO | 83,85 | 0,42 | 17:57:49 |
| IHAAS | 79,55 | -3,69 | 17:57:38 |
| IHEVA | 2,17 | 0,00 | 17:52:05 |
| IHGZT | 1,43 | 0,00 | 17:58:02 |
| IHLAS | 1,97 | -1,50 | 17:56:47 |
| IHLGM | 1,88 | -1,57 | 17:53:35 |
| IHYAY | 1,69 | -1,74 | 17:56:01 |
| IMASM | 3,78 | -2,07 | 17:50:28 |
| INDES | 7,46 | -1,06 | 17:58:08 |
| INFO | 3,89 | -0,77 | 17:47:03 |
| INGRM | 410,75 | 9,97 | 17:58:10 |
| INTEK | 285,50 | 0,18 | 18:10:01 |
| INTEM | 330,50 | -9,95 | 17:33:43 |
| INVEO | 7,15 | -1,52 | 17:58:05 |
| INVES | 279,75 | 9,92 | 17:09:24 |
| ISATR | 4.950.000,00 | 0,00 | 13:55:07 |
| ISBIR | 73,40 | 5,16 | 18:10:01 |
| ISBTR | 418.997,50 | 0,00 | 18:10:01 |
| ISCTR | 14,84 | -5,90 | 17:58:06 |
| ISDMR | 40,94 | -5,23 | 17:58:08 |
| ISFIN | 20,30 | -2,96 | 17:55:43 |
| ISGLK | 808,75 | -4,18 | 17:57:44 |
| ISGSY | 113,90 | 9,94 | 17:42:09 |
| ISGYO | 21,62 | -0,46 | 17:57:49 |
| ISKPL | 10,51 | -2,23 | 17:57:42 |
| ISMEN | 45,46 | -3,52 | 17:57:35 |
| ISSEN | 6,97 | -0,99 | 17:57:30 |
| ISYAT | 8,03 | -1,47 | 17:58:05 |
| IZENR | 8,69 | -3,87 | 17:52:30 |
| IZFAS | 51,65 | 6,49 | 17:58:05 |
| IZINV | 56,15 | -1,49 | 17:50:04 |
| IZMDC | 6,79 | -3,55 | 17:57:48 |
| JANTS | 16,79 | -2,10 | 17:57:38 |
| KAPLM | 341,50 | 0,44 | 17:58:06 |
| KAREL | 9,08 | -2,37 | 17:57:48 |
| KARSN | 9,85 | -2,38 | 17:57:41 |
| KARTN | 72,15 | -1,50 | 17:57:29 |
| KATMR | 2,70 | -4,59 | 17:58:07 |
| KAYSE | 5,21 | 4,20 | 17:58:05 |
| KBORU | 19,24 | 0,21 | 17:58:07 |
| KCAER | 10,32 | -3,01 | 17:56:50 |
| KCHOL | 189,00 | -3,28 | 17:58:03 |
| KENT | 458,25 | -2,50 | 12:55:21 |
| KERVN | 2,95 | 9,67 | 12:55:21 |
| KFEIN | 8,56 | -0,12 | 17:51:21 |
| KGYO | 7,46 | 2,33 | 17:58:04 |
| KIMMR | 16,41 | 9,99 | 16:57:28 |
| KLGYO | 5,90 | 0,85 | 17:58:08 |
| KLKIM | 37,64 | -2,49 | 17:57:59 |
| KLMSN | 28,76 | -5,33 | 17:58:01 |
| KLNMA | 11,20 | 6,67 | 12:55:21 |
| KLRHO | 251,25 | -9,95 | 17:54:03 |
| KLSER | 26,14 | 0,54 | 17:56:17 |
| KLSYN | 9,03 | -3,94 | 17:58:05 |
| KLYPV | 56,20 | -1,32 | 17:58:00 |
| KMPUR | 13,37 | -2,27 | 17:58:08 |
| KNFRT | 10,50 | -0,19 | 17:45:40 |
| KOCMT | 2,40 | -2,83 | 17:43:18 |
| KONKA | 13,86 | 0,80 | 17:51:43 |
| KONTR | 8,62 | -1,49 | 17:58:10 |
| KONYA | 4.107,50 | -0,60 | 17:54:26 |
| KOPOL | 6,15 | 3,19 | 17:58:07 |
| KORDS | 48,84 | -3,86 | 17:54:48 |
| KOTON | 14,85 | -1,66 | 17:56:30 |
| KRDMA | 27,38 | -7,50 | 17:58:03 |
| KRDMB | 34,64 | -4,84 | 17:53:05 |
| KRDMD | 29,56 | -8,82 | 17:57:58 |
| KRGYO | 2,73 | -0,36 | 17:48:30 |
| KRONT | 14,79 | 1,30 | 17:57:52 |
| KRPLS | 7,65 | 0,26 | 17:43:04 |
| KRSTL | 9,77 | -0,31 | 17:57:30 |
| KRTEK | 26,36 | 1,70 | 17:56:58 |
| KRVGD | 2,97 | -1,98 | 17:51:56 |
| KSTUR | 2.995,00 | -0,50 | 12:55:21 |
| KTLEV | 39,74 | 4,58 | 17:58:06 |
| KTSKR | 64,85 | -5,33 | 17:57:51 |
| KUTPO | 99,50 | -2,55 | 17:53:22 |
| KUVVA | 99,05 | 2,11 | 12:55:21 |
| KUYAS | 69,00 | -0,14 | 17:55:36 |
| KZBGY | 3,66 | 0,83 | 17:57:50 |
| KZGYO | 21,24 | -1,39 | 17:58:02 |
| LIDER | 82,25 | 1,42 | 17:56:18 |
| LIDFA | 3,13 | 0,97 | 17:54:14 |
| LILAK | 30,32 | 0,80 | 17:56:52 |
| LINK | 211,30 | -0,56 | 17:55:17 |
| LKMNH | 15,76 | -0,63 | 17:55:52 |
| LMKDC | 30,28 | -2,95 | 17:58:10 |
| LOGO | 137,90 | 0,00 | 17:58:05 |
| LRSHO | 3,34 | -3,47 | 17:58:09 |
| LUKSK | 94,55 | 0,16 | 17:51:18 |
| LYDHO | 200,00 | -3,38 | 17:57:32 |
| LYDYE | 15.000,00 | -2,60 | 17:58:04 |
| MAALT | 887,00 | -0,34 | 17:50:50 |
| MACKO | 31,50 | 0,00 | 17:54:38 |
| MAGEN | 44,80 | -0,88 | 17:58:03 |
| MAKIM | 15,23 | 1,80 | 17:57:31 |
| MAKTK | 13,50 | -1,03 | 17:56:18 |
| MANAS | 21,74 | 9,96 | 17:56:43 |
| MARBL | 11,52 | -1,12 | 17:47:57 |
| MARKA | 32,50 | -1,52 | 17:58:06 |
| MARMR | 2,32 | -0,85 | 17:58:05 |
| MARTI | 1,36 | 0,00 | 17:56:00 |
| MAVI | 42,86 | -1,92 | 17:57:27 |
| MEDTR | 27,48 | 0,59 | 17:54:33 |
| MEGAP | 2,75 | -1,79 | 12:55:21 |
| MEGAP | 2,75 | -1,79 | 12:55:21 |
| MEGMT | 66,45 | -8,91 | 17:57:59 |
| MEKAG | 6,77 | 9,90 | 17:57:58 |
| MEPET | 31,40 | 9,94 | 16:58:35 |
| MERCN | 15,84 | -1,06 | 17:53:56 |
| MERIT | 16,20 | 4,31 | 17:57:46 |
| MERKO | 16,38 | 0,99 | 17:56:52 |
| METRO | 5,86 | 9,94 | 17:44:40 |
| MEYSU | 11,98 | -2,20 | 17:58:04 |
| MGROS | 633,00 | -2,99 | 17:58:10 |
| MHRGY | 3,36 | -0,30 | 17:57:34 |
| MIATK | 37,06 | -2,73 | 17:58:10 |
| MMCAS | 91,05 | -2,52 | 12:55:21 |
| MNDRS | 14,69 | 2,23 | 17:57:34 |
| MNDTR | 5,79 | 1,05 | 17:55:52 |
| MOBTL | 10,18 | -5,39 | 17:55:36 |
| MOGAN | 9,86 | -0,90 | 17:54:06 |
| MOPAS | 56,80 | 7,98 | 17:58:10 |
| MPARK | 426,00 | -2,46 | 17:56:42 |
| MRGYO | 1,36 | 0,00 | 17:57:46 |
| MRSHL | 1.388,00 | -3,21 | 17:56:16 |
| MSGYO | 5,66 | -0,88 | 17:49:05 |
| MTRKS | 20,28 | -0,59 | 17:51:06 |
| MTRYO | 9,71 | 5,54 | 17:47:40 |
| MZHLD | 6,04 | -0,17 | 17:50:52 |
| NATEN | 7,49 | -1,06 | 17:58:05 |
| NETAS | 55,75 | 1,73 | 17:52:32 |
| NETCD | 93,80 | -2,29 | 17:58:05 |
| NIBAS | 7,55 | 3,28 | 17:55:41 |
| NPTLR | 42,88 | 0,16 | 17:10:34 |
| NTGAZ | 13,00 | 4,25 | 17:58:05 |
| NTHOL | 44,30 | 0,00 | 17:57:48 |
| NUGYO | 8,90 | -1,11 | 17:57:46 |
| NUHCM | 261,75 | -2,51 | 17:58:05 |
| OBAMS | 7,77 | -2,26 | 17:57:46 |
| OBASE | 32,76 | -0,73 | 17:55:03 |
| ODAS | 5,84 | 2,10 | 17:57:55 |
| ODINE | 563,50 | -2,25 | 17:58:01 |
| OFSYM | 65,20 | 1,40 | 17:57:42 |
| ONCSM | 243,60 | -2,05 | 17:57:45 |
| ONRYT | 63,00 | -6,80 | 17:57:51 |
| OPK30 | 59,20 | -0,70 | 17:57:59 |
| OPT25 | 49,07 | -2,75 | 17:54:43 |
| OPTGY | 152,20 | -0,56 | 17:54:08 |
| OPTLR | 52,90 | 0,08 | 17:50:02 |
| OPX30 | 76,88 | -2,95 | 17:57:36 |
| ORCAY | 3,22 | -0,92 | 17:53:50 |
| ORGE | 67,15 | -0,89 | 17:54:46 |
| ORMA | 162,00 | 3,85 | 12:55:21 |
| OSMEN | 7,70 | -0,13 | 17:57:45 |
| OSTIM | 2,81 | 0,36 | 17:58:10 |
| OTKAR | 362,00 | -2,88 | 17:55:49 |
| OTTO | 301,75 | -0,25 | 17:57:49 |
| OYAKC | 23,08 | -2,94 | 17:56:54 |
| OYAYO | 57,90 | 2,12 | 17:52:27 |
| OYLUM | 8,07 | 4,53 | 17:42:52 |
| OYYAT | 61,85 | 0,90 | 17:57:59 |
| OZATD | 200,50 | -0,20 | 17:58:10 |
| OZGYO | 1,89 | -1,05 | 17:52:52 |
| OZKGY | 13,38 | -2,48 | 17:56:10 |
| OZKGY | 13,38 | -2,48 | 17:56:10 |
| OZRDN | 25,24 | 3,53 | 17:57:32 |
| OZSUB | 17,82 | -1,55 | 17:57:41 |
| OZYSR | 46,72 | -1,64 | 17:55:35 |
| PAGYO | 87,00 | -4,13 | 17:53:35 |
| PAHOL | 1,53 | 2,68 | 17:58:08 |
| PAMEL | 77,80 | -0,26 | 17:54:26 |
| PAPIL | 18,78 | -8,30 | 17:57:46 |
| PARSN | 79,75 | -3,39 | 17:45:05 |
| PASEU | 126,00 | 1,78 | 17:57:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 18,30 | -7,44 | 17:58:03 |
| PCILT | 26,82 | -2,47 | 17:57:59 |
| PEKGY | 11,81 | 0,17 | 17:58:10 |
| PENGD | 8,61 | -0,81 | 17:58:07 |
| PENTA | 13,01 | -0,91 | 17:52:28 |
| PETKM | 19,29 | 8,07 | 17:58:10 |
| PETUN | 11,69 | 0,78 | 17:56:38 |
| PGSUS | 181,60 | -1,89 | 17:58:07 |
| PINSU | 9,74 | 2,42 | 17:57:29 |
| PKART | 79,90 | -1,54 | 17:58:00 |
| PKENT | 144,20 | -1,70 | 17:57:46 |
| PLTUR | 21,62 | 2,95 | 17:56:00 |
| PNLSN | 49,98 | 2,00 | 17:58:08 |
| PNSUT | 10,72 | 0,37 | 17:58:06 |
| POLHO | 16,81 | 7,89 | 17:58:02 |
| POLTK | 5.500,00 | -3,55 | 17:57:57 |
| PRDGS | 6,48 | -0,77 | 17:57:46 |
| PRKAB | 41,16 | 2,29 | 17:57:50 |
| PRKME | 20,38 | 7,49 | 17:58:04 |
| PRZMA | 12,87 | 0,70 | 17:57:44 |
| PSDTC | 113,00 | 3,76 | 17:36:43 |
| PSGYO | 2,12 | -0,47 | 17:58:10 |
| QNBFK | 50,75 | -4,78 | 12:55:21 |
| QNBTR | 268,50 | -0,56 | 12:55:21 |
| QTEMZ | 289,30 | -0,38 | 17:57:56 |
| QUAGR | 2,67 | 1,52 | 17:54:26 |
| RALYH | 148,00 | -1,79 | 17:58:09 |
| RAYSG | 200,20 | -3,19 | 17:58:05 |
| REEDR | 5,86 | -2,01 | 17:58:09 |
| RGYAS | 158,50 | -2,64 | 17:57:54 |
| RNPOL | 1,98 | -6,16 | 17:58:03 |
| RODRG | 21,32 | -2,65 | 17:54:34 |
| RTALB | 3,78 | -0,53 | 17:58:05 |
| RUBNS | 32,40 | -3,46 | 17:50:44 |
