• YARIM ALTIN
    23.579,00
    % -4,39
  • AMERIKAN DOLARI
    43,9861
    % 0,06
  • € EURO
    50,9143
    % -1,01
  • £ POUND
    58,4897
    % -0,82
  • ¥ YUAN
    6,3457
    % -0,39
  • РУБ RUBLE
    0,5682
    % 0,05
  • BITCOIN/TL
    2934934,149
    % -1,43
  • BIST 100
    12.931,33
    % -3,11

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,55 0,82 17:57:30
AGHOL 31,54 -3,25 17:57:35
AKBNK 78,85 -4,71 17:57:48
AKSA 9,89 0,51 17:57:49
AKSEN 65,80 -1,35 17:56:13
ALARK 98,25 -2,43 17:57:45
ALTNY 16,71 -7,88 17:57:49
ANSGR 25,46 0,87 17:57:42
ARCLK 109,40 -1,35 17:57:41
ASELS 323,00 -5,00 17:57:48
ASTOR 176,10 -2,55 17:57:35
BALSU 14,12 -3,55 17:57:45
BIMAS 654,00 -3,04 17:57:48
BRSAN 542,00 -7,11 17:57:47
BRYAT 2.194,00 0,18 17:56:20
BSOKE 29,02 0,69 17:57:32
BTCIM 5,18 -3,36 17:57:35
CANTE 1,50 -0,66 17:57:48
CCOLA 65,95 -5,45 17:57:41
CIMSA 47,38 -3,31 17:57:48
CWENE 28,30 -2,41 17:57:15
DAPGM 10,83 -0,91 17:57:41
DOAS 197,90 -2,27 17:57:32
DOHOL 19,46 -1,62 17:56:31
DSTKF 1.508,00 0,53 17:57:47
ECILC 111,70 -0,45 17:57:41
EFOR 19,78 -1,49 17:57:44
EGEEN 5.952,50 -4,61 17:57:47
EKGYO 21,76 -3,46 17:57:36
ENERY 9,48 -2,07 17:51:32
ENJSA 104,20 -1,42 17:57:30
ENKAI 93,30 -4,55 17:57:42
EREGL 29,30 -6,98 17:57:41
Menkul Fiyat % Zaman
EUPWR 32,76 -4,15 17:57:46
FROTO 108,70 -2,69 17:57:48
GARAN 137,90 -5,74 17:57:48
GENIL 8,32 1,59 17:57:30
GESAN 43,90 -1,08 17:57:45
GLRMK 160,50 -1,41 17:57:46
GOLTS 333,75 -0,37 17:57:44
GRSEL 354,00 1,36 17:57:34
GRTHO 230,60 2,40 17:51:11
GSRAY 1,14 -1,72 17:57:49
GUBRF 517,50 -2,91 17:57:45
HALKB 45,50 -8,27 17:57:45
HEKTS 2,88 1,05 17:55:03
ISCTR 14,84 -5,90 17:57:44
ISMEN 45,46 -3,52 17:57:35
IZENR 8,69 -3,87 17:52:30
KCAER 10,32 -3,01 17:56:50
KCHOL 189,10 -3,22 17:57:48
KLRHO 251,25 -9,95 17:54:03
KONTR 8,62 -1,49 17:57:49
KRDMD 29,60 -8,70 17:57:48
KTLEV 39,72 4,53 17:57:45
MAGEN 44,80 -0,88 17:57:32
MAVI 42,86 -1,92 17:57:27
MGROS 633,00 -2,99 17:57:45
MIATK 37,12 -2,57 17:57:48
MPARK 426,00 -2,46 17:56:42
OBAMS 7,77 -2,26 17:57:46
ODAS 5,84 2,10 17:57:45
OTKAR 362,00 -2,88 17:55:49
OYAKC 23,08 -2,94 17:56:54
PASEU 126,40 2,10 17:57:49
PATEK 18,28 -7,54 17:57:42
Menkul Fiyat % Zaman
PETKM 19,34 8,35 17:57:48
PGSUS 181,60 -1,89 17:57:49
QUAGR 2,67 1,52 17:54:26
RALYH 148,00 -1,79 17:57:44
REEDR 5,86 -2,01 17:57:46
SAHOL 91,90 -4,32 17:56:54
SASA 2,28 -2,98 17:57:49
SISE 41,26 -2,78 17:57:45
SKBNK 10,92 -2,50 17:57:44
SOKM 62,55 -2,04 17:56:33
TABGD 245,10 -1,96 17:57:45
TAVHL 293,50 -3,37 17:57:47
TCELL 112,70 -1,14 17:57:41
THYAO 286,25 -0,95 17:57:46
TKFEN 69,10 -2,06 17:55:23
TOASO 295,75 -5,74 17:56:42
TRALT 52,80 -9,97 17:57:49
TRENJ 110,00 -5,90 17:57:45
TRMET 150,70 -6,86 17:57:29
TSKB 11,92 -2,45 17:57:34
TSPOR 0,97 1,04 17:55:29
TTKOM 63,95 -2,81 17:57:46
TTRAK 475,50 0,11 17:57:48
TUKAS 2,34 2,18 17:57:40
TUPRS 235,60 4,80 17:57:46
TUREX 6,79 0,30 17:57:27
TURSG 12,14 0,50 17:57:45
ULKER 117,40 -3,69 17:57:45
VAKBN 36,46 -7,41 17:57:42
VESTL 28,14 -0,50 17:57:36
YEOTK 38,84 -1,62 17:56:36
YKBNK 37,32 -5,57 17:57:48
ZOREN 3,00 -2,28 17:57:48