| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,55 | 0,82 | 17:57:30 |
| AGHOL | 31,54 | -3,25 | 17:57:35 |
| AKBNK | 78,85 | -4,71 | 17:57:48 |
| AKSA | 9,89 | 0,51 | 17:57:49 |
| AKSEN | 65,80 | -1,35 | 17:56:13 |
| ALARK | 98,25 | -2,43 | 17:57:45 |
| ALTNY | 16,71 | -7,88 | 17:57:49 |
| ANSGR | 25,46 | 0,87 | 17:57:42 |
| ARCLK | 109,40 | -1,35 | 17:57:41 |
| ASELS | 323,00 | -5,00 | 17:57:48 |
| ASTOR | 176,10 | -2,55 | 17:57:35 |
| BALSU | 14,12 | -3,55 | 17:57:45 |
| BIMAS | 654,00 | -3,04 | 17:57:48 |
| BRSAN | 542,00 | -7,11 | 17:57:47 |
| BRYAT | 2.194,00 | 0,18 | 17:56:20 |
| BSOKE | 29,02 | 0,69 | 17:57:32 |
| BTCIM | 5,18 | -3,36 | 17:57:35 |
| CANTE | 1,50 | -0,66 | 17:57:48 |
| CCOLA | 65,95 | -5,45 | 17:57:41 |
| CIMSA | 47,38 | -3,31 | 17:57:48 |
| CWENE | 28,30 | -2,41 | 17:57:15 |
| DAPGM | 10,83 | -0,91 | 17:57:41 |
| DOAS | 197,90 | -2,27 | 17:57:32 |
| DOHOL | 19,46 | -1,62 | 17:56:31 |
| DSTKF | 1.508,00 | 0,53 | 17:57:47 |
| ECILC | 111,70 | -0,45 | 17:57:41 |
| EFOR | 19,78 | -1,49 | 17:57:44 |
| EGEEN | 5.952,50 | -4,61 | 17:57:47 |
| EKGYO | 21,76 | -3,46 | 17:57:36 |
| ENERY | 9,48 | -2,07 | 17:51:32 |
| ENJSA | 104,20 | -1,42 | 17:57:30 |
| ENKAI | 93,30 | -4,55 | 17:57:42 |
| EREGL | 29,30 | -6,98 | 17:57:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 32,76 | -4,15 | 17:57:46 |
| FROTO | 108,70 | -2,69 | 17:57:48 |
| GARAN | 137,90 | -5,74 | 17:57:48 |
| GENIL | 8,32 | 1,59 | 17:57:30 |
| GESAN | 43,90 | -1,08 | 17:57:45 |
| GLRMK | 160,50 | -1,41 | 17:57:46 |
| GOLTS | 333,75 | -0,37 | 17:57:44 |
| GRSEL | 354,00 | 1,36 | 17:57:34 |
| GRTHO | 230,60 | 2,40 | 17:51:11 |
| GSRAY | 1,14 | -1,72 | 17:57:49 |
| GUBRF | 517,50 | -2,91 | 17:57:45 |
| HALKB | 45,50 | -8,27 | 17:57:45 |
| HEKTS | 2,88 | 1,05 | 17:55:03 |
| ISCTR | 14,84 | -5,90 | 17:57:44 |
| ISMEN | 45,46 | -3,52 | 17:57:35 |
| IZENR | 8,69 | -3,87 | 17:52:30 |
| KCAER | 10,32 | -3,01 | 17:56:50 |
| KCHOL | 189,10 | -3,22 | 17:57:48 |
| KLRHO | 251,25 | -9,95 | 17:54:03 |
| KONTR | 8,62 | -1,49 | 17:57:49 |
| KRDMD | 29,60 | -8,70 | 17:57:48 |
| KTLEV | 39,72 | 4,53 | 17:57:45 |
| MAGEN | 44,80 | -0,88 | 17:57:32 |
| MAVI | 42,86 | -1,92 | 17:57:27 |
| MGROS | 633,00 | -2,99 | 17:57:45 |
| MIATK | 37,12 | -2,57 | 17:57:48 |
| MPARK | 426,00 | -2,46 | 17:56:42 |
| OBAMS | 7,77 | -2,26 | 17:57:46 |
| ODAS | 5,84 | 2,10 | 17:57:45 |
| OTKAR | 362,00 | -2,88 | 17:55:49 |
| OYAKC | 23,08 | -2,94 | 17:56:54 |
| PASEU | 126,40 | 2,10 | 17:57:49 |
| PATEK | 18,28 | -7,54 | 17:57:42 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 19,34 | 8,35 | 17:57:48 |
| PGSUS | 181,60 | -1,89 | 17:57:49 |
| QUAGR | 2,67 | 1,52 | 17:54:26 |
| RALYH | 148,00 | -1,79 | 17:57:44 |
| REEDR | 5,86 | -2,01 | 17:57:46 |
| SAHOL | 91,90 | -4,32 | 17:56:54 |
| SASA | 2,28 | -2,98 | 17:57:49 |
| SISE | 41,26 | -2,78 | 17:57:45 |
| SKBNK | 10,92 | -2,50 | 17:57:44 |
| SOKM | 62,55 | -2,04 | 17:56:33 |
| TABGD | 245,10 | -1,96 | 17:57:45 |
| TAVHL | 293,50 | -3,37 | 17:57:47 |
| TCELL | 112,70 | -1,14 | 17:57:41 |
| THYAO | 286,25 | -0,95 | 17:57:46 |
| TKFEN | 69,10 | -2,06 | 17:55:23 |
| TOASO | 295,75 | -5,74 | 17:56:42 |
| TRALT | 52,80 | -9,97 | 17:57:49 |
| TRENJ | 110,00 | -5,90 | 17:57:45 |
| TRMET | 150,70 | -6,86 | 17:57:29 |
| TSKB | 11,92 | -2,45 | 17:57:34 |
| TSPOR | 0,97 | 1,04 | 17:55:29 |
| TTKOM | 63,95 | -2,81 | 17:57:46 |
| TTRAK | 475,50 | 0,11 | 17:57:48 |
| TUKAS | 2,34 | 2,18 | 17:57:40 |
| TUPRS | 235,60 | 4,80 | 17:57:46 |
| TUREX | 6,79 | 0,30 | 17:57:27 |
| TURSG | 12,14 | 0,50 | 17:57:45 |
| ULKER | 117,40 | -3,69 | 17:57:45 |
| VAKBN | 36,46 | -7,41 | 17:57:42 |
| VESTL | 28,14 | -0,50 | 17:57:36 |
| YEOTK | 38,84 | -1,62 | 17:56:36 |
| YKBNK | 37,32 | -5,57 | 17:57:48 |
| ZOREN | 3,00 | -2,28 | 17:57:48 |
Bitcoin
2934934 TL
-1.4256%
Ethereum
85621 TL
-2.85617%
Tether
43.97 TL
0.06229%
XRP
59.25 TL
-2.5041%
USDC
43.98 TL
0.06157%
Solana
3663.98 TL
-3.56777%
TRON
12.33 TL
-0.57146%
Figure Heloc
45.32 TL
0.25736%
Dogecoin
3.93 TL
-5.36681%
WhiteBIT Coin
2126.49 TL
-2.05811%
USDS
43.97 TL
0.05421%
Cardano
11.57 TL
-5.12065%
Bitcoin Cash
19133.22 TL
-2.15092%
LEO Token
403.87 TL
1.73477%
Hyperliquid
1374.12 TL
-3.13993%
Monero
14961.79 TL
-1.266%
Chainlink
379.82 TL
-2.9872%
Ethena USDe
43.95 TL
0.10673%
Canton
6.9 TL
-3.86534%
Stellar
6.58 TL
-5.23143%
USD1
43.95 TL
0.09041%
Rain
0.401838 TL
-1.15463%
Dai
44.01 TL
0.091%
PayPal USD
43.98 TL
0.1547%
Litecoin
2354.85 TL
-1.69644%
Hedera
4.18 TL
-4.58609%
Avalanche
394.7 TL
-1.78025%
Zcash
9386.59 TL
-3.81229%
Sui
39.23 TL
-3.67259%
Shiba Inu
0.00023734 TL
-4.69786%
Cronos
3.28 TL
-1.19107%
Toncoin
53.9 TL
-1.22289%
World Liberty Financial
4.6 TL
-3.09931%
Tether Gold
221388 TL
-5.11898%
Polkadot
65.83 TL
-2.71067%
PAX Gold
223094 TL
-5.14625%
Uniswap
166.49 TL
-2.51388%
MemeCore
60.54 TL
-9.57239%
Mantle
28.95 TL
4.084%
BlackRock USD Institutional Digital Liquidity Fund
43.98 TL
0.07127%
Circle USYC
49.19 TL
0.09696%
Global Dollar
43.97 TL
0.05398%
Falcon USD
43.85 TL
0.12084%
NEAR Protocol
58.44 TL
1.6806%
Bittensor
7830.06 TL
-3.51075%
Aster
30.6 TL
-1.62688%
Aave
4801.91 TL
-8.72416%
Pi Network
7.4 TL
-0.66379%
Sky
3.04 TL
-0.59199%
Ripple USD
43.98 TL
0.10715%
OKB
3313.44 TL
-2.24305%
Bitget Token
93.28 TL
-0.15091%
HTX DAO
6.986E-5 TL
-1.32411%
Pepe
0.00015027 TL
-4.1675%
BFUSD
43.94 TL
0.07746%
Ethereum Classic
369.14 TL
-4.36523%
Internet Computer
103.82 TL
-4.21662%
Ondo
10.98 TL
-3.8767%
Superstate Short Duration U.S. Government Securities Fund (USTB)
484.11 TL
0.08258%
Gate
303.15 TL
-1.59185%
Worldcoin
17.05 TL
-2.36282%
Pump.fun
0.082163 TL
-7.40178%
POL (ex-MATIC)
4.39 TL
-4.18189%
KuCoin
332.65 TL
-2.78627%
Midnight
2.63 TL
2.76779%
Ondo US Dollar Yield
49.34 TL
0.00678%
Quant
2718.75 TL
-1.75233%
Ethena
4.76 TL
1.10174%
Cosmos Hub
78.3 TL
-2.66962%
NEXO
37.25 TL
-2.40293%
USDtb
44.01 TL
0.1175%
Spiko EU T-Bills Money Market Fund
53.3 TL
-1.194%
Official Trump
148.59 TL
-3.78394%
Algorand
3.75 TL
-3.47784%
OUSG
5033.9 TL
0.07903%
Aptos
42.05 TL
0.38598%
Filecoin
43.17 TL
-2.65438%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
0.02308%
USDD
43.98 TL
0.09645%
Render
58.19 TL
-5.29819%
Stable
1.33 TL
-7.47799%
Jupiter
7.69 TL
-2.65682%
Beldex
3.5 TL
-0.42661%
VeChain
0.307958 TL
-4.30288%
Arbitrum
4.4 TL
-5.75669%
YLDS
43.98 TL
0.05966%
Janus Henderson Anemoy Treasury Fund
48.2 TL
0.08631%
Usual USD
43.95 TL
-0.09727%
GHO
43.99 TL
0.06252%
Bonk
0.00025717 TL
-3.95358%
A7A5
0.560118 TL
0.16821%
TrueUSD
43.95 TL
-0.07241%
Decred
1254.64 TL
-5.33518%
Virtuals Protocol
31.71 TL
-2.22653%