• YARIM ALTIN
    24.016,00
    % -2,88
  • AMERIKAN DOLARI
    43,9880
    % 0,07
  • € EURO
    51,0689
    % -0,71
  • £ POUND
    58,5725
    % -0,67
  • ¥ YUAN
    6,3637
    % -0,11
  • РУБ RUBLE
    0,5682
    % 0,05
  • BITCOIN/TL
    2968830,265
    % 1,81
  • BIST 100
    13.058,87
    % -2,15

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,69 1,58 14:56:46
AGHOL 31,70 -2,76 14:55:23
AKBNK 80,25 -3,02 14:57:13
AKSA 9,84 0,00 14:56:46
AKSEN 66,05 -0,97 14:57:01
ALARK 98,20 -2,48 14:56:43
ALTNY 17,44 -3,86 14:57:03
ANSGR 25,36 0,48 14:55:25
ARCLK 110,20 -0,63 14:56:06
ASELS 326,00 -4,12 14:57:15
ASTOR 176,20 -2,49 14:57:11
BALSU 14,28 -2,46 14:55:36
BIMAS 658,00 -2,45 14:56:34
BRSAN 560,00 -4,03 14:57:02
BRYAT 2.214,00 1,10 14:55:30
BSOKE 28,50 -1,11 14:56:16
BTCIM 5,18 -3,36 14:55:26
CANTE 1,50 -0,66 14:56:07
CCOLA 67,95 -2,58 14:56:16
CIMSA 47,36 -3,35 14:56:44
CWENE 28,54 -1,59 14:57:15
DAPGM 11,04 1,01 14:56:07
DOAS 199,80 -1,33 14:56:37
DOHOL 19,44 -1,72 14:57:13
DSTKF 1.514,00 0,93 14:56:27
ECILC 111,60 -0,53 14:56:54
EFOR 20,20 0,60 14:56:31
EGEEN 6.002,50 -3,81 14:56:27
EKGYO 22,32 -0,98 14:57:13
ENERY 9,51 -1,76 14:55:26
ENJSA 106,00 0,28 14:55:58
ENKAI 94,70 -3,12 14:56:44
EREGL 29,40 -6,67 14:57:13
EUPWR 33,26 -2,69 14:56:10
Menkul Fiyat % Zaman
FENER 2,90 0,00 14:56:36
FROTO 110,20 -1,34 14:56:41
GARAN 141,20 -3,49 14:56:43
GENIL 8,54 4,27 14:57:13
GESAN 44,20 -0,41 14:55:27
GLRMK 161,60 -0,74 14:57:11
GRSEL 358,25 2,58 14:55:15
GRTHO 228,80 1,60 14:54:31
GSRAY 1,14 -1,72 14:55:31
GUBRF 518,50 -2,72 14:55:57
HALKB 48,88 -1,45 14:57:15
HEKTS 2,90 1,75 14:56:07
ISCTR 15,11 -4,19 14:57:13
ISMEN 46,04 -2,29 14:57:15
IZENR 8,81 -2,54 14:54:52
KCAER 10,47 -1,60 14:56:41
KCHOL 190,60 -2,46 14:57:15
KLRHO 251,25 -9,95 14:57:03
KONTR 8,64 -1,26 14:55:43
KRDMD 30,02 -7,40 14:57:11
KTLEV 38,96 2,53 14:56:52
KUYAS 69,35 0,36 14:55:47
MAGEN 44,94 -0,58 14:56:51
MAVI 43,28 -0,96 14:56:09
MGROS 646,00 -1,00 14:55:34
MIATK 37,92 -0,47 14:56:06
MPARK 437,00 0,06 14:56:03
OBAMS 8,03 1,01 14:56:25
ODAS 5,68 -0,70 14:56:36
OTKAR 368,25 -1,21 14:56:50
OYAKC 23,24 -2,27 14:56:50
PASEU 125,00 0,97 14:56:31
PATEK 18,90 -4,40 14:56:08
PETKM 19,05 6,72 14:57:13
Menkul Fiyat % Zaman
PGSUS 182,80 -1,24 14:57:07
QUAGR 2,66 1,14 14:55:19
RALYH 147,00 -2,46 14:55:59
REEDR 5,88 -1,67 14:56:50
SAHOL 92,95 -3,23 14:56:41
SASA 2,31 -1,70 14:57:15
SISE 41,60 -1,98 14:57:07
SKBNK 11,28 0,71 14:57:14
SOKM 62,30 -2,43 14:56:36
TABGD 250,25 0,10 14:57:06
TAVHL 296,00 -2,55 14:55:00
TCELL 112,10 -1,67 14:57:13
THYAO 287,50 -0,52 14:56:27
TKFEN 69,15 -1,98 14:56:50
TOASO 303,50 -3,27 14:56:44
TRALT 53,45 -8,87 14:57:13
TRENJ 111,30 -4,79 14:55:47
TRMET 152,70 -5,62 14:56:51
TSKB 11,94 -2,29 14:57:15
TSPOR 0,96 0,00 14:55:36
TTKOM 64,10 -2,58 14:57:13
TTRAK 477,50 0,53 14:56:51
TUKAS 2,32 1,31 14:56:40
TUPRS 235,20 4,63 14:57:13
TUREX 6,84 1,03 14:54:09
TURSG 12,02 -0,50 14:57:15
ULKER 117,70 -3,45 14:55:18
VAKBN 37,24 -5,43 14:57:02
VESTL 28,04 -0,85 14:56:51
YEOTK 39,36 -0,30 14:56:41
YKBNK 37,96 -3,95 14:57:14
ZOREN 3,05 -0,65 14:56:00